Jump to content
  • 0

Zybo Z7 linux boot


aashish

Question

Hi all,

I recently bought a new Zybo Z7-10 board, I want to boot linux in it (With GUI desktop like linaro), and then want to control LEDs, Switches etc by Python/C/C++ codes.

I could not find a well documented beginner tutorial targeting Zybo Z7-10 yet, so I am trying this : https://www.instructables.com/Embedded-Linux-Tutorial-Zybo/

Now the Problem :

I downloaded the zybo_base_system.zip from https://reference.digilentinc.com/_media/reference/programmable-logic/zybo/zybo_base_system.zip I then opened it by Vivado 2017.4 then upgraded the design as written in the tutorial above.

But when I hit the Generate Bitstream it failed, I am getting the following errors,

ImplementationPlace Design[Place 30-58] IO placement is infeasible. Number of unplaced terminals (8) is greater than number of available sites (0).
The following are banks with available pins: 
 IO Group: 0 with : SioStd: LVCMOS18   VCCO = 1.8 Termination: 0  TermDir:  In   RangeId: 1  has only 0 sites available on device, but needs 8 sites.
	Term: BTNs_4Bits_tri_i[0]
	Term:  BTNs_4Bits_tri_i[1]
	Term:  BTNs_4Bits_tri_i[2]
	Term:  BTNs_4Bits_tri_i[3]
	Term:  SWs_4Bits_tri_i[0]
	Term:  SWs_4Bits_tri_i[1]
	Term:  SWs_4Bits_tri_i[2]
	Term:  and SWs_4Bits_tri_i[3]


[Place 30-374] IO placer failed to find a solution
Below is the partial placement that can be analyzed to see if any constraint modifications will make the IO placement problem easier to solve.

+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                                     IO Placement : Bank Stats                                                                           |
+----+-------+-------+------------------------------------------------------------------------+------------------------------------------+--------+--------+--------+-----+
| Id | Pins  | Terms |                               Standards                                |                IDelayCtrls               |  VREF  |  VCCO  |   VR   | DCI |
+----+-------+-------+------------------------------------------------------------------------+------------------------------------------+--------+--------+--------+-----+
|  0 |     0 |     0 |                                                                        |                                          |        |        |        |     |
| 13 |     0 |     0 |                                                                        |                                          |        |        |        |     |
| 34 |    50 |     6 | LVCMOS33(6)                                                            |                                          |        |  +3.30 |    YES |     |
| 35 |    50 |    28 | LVCMOS33(20)  TMDS_33(8)                                               |                                          |        |  +3.30 |    YES |     |
+----+-------+-------+------------------------------------------------------------------------+------------------------------------------+--------+--------+--------+-----+
|    |   100 |    34 |                                                                        |                                          |        |        |        |     |
+----+-------+-------+------------------------------------------------------------------------+------------------------------------------+--------+--------+--------+-----+

IO Placement:
+--------+----------------------+-----------------+----------------------+----------------------+----------------------+
| BankId |             Terminal | Standard        | Site                 | Pin                  | Attributes           |
+--------+----------------------+-----------------+----------------------+----------------------+----------------------+
| 34     | AC_MCLK              | LVCMOS33        | IOB_X0Y0             | T19                  |                      |
|        | AC_MUTE_N[0]         | LVCMOS33        | IOB_X0Y3             | P18                  |                      |
|        | BLUE_O[0]            | LVCMOS33        | IOB_X0Y21            | P20                  |                      |
|        | GREEN_O[1]           | LVCMOS33        | IOB_X0Y22            | N20                  |                      |
|        | HSYNC_O              | LVCMOS33        | IOB_X0Y23            | P19                  |                      |
|        | VSYNC_O              | LVCMOS33        | IOB_X0Y49            | R19                  |                      |
+--------+----------------------+-----------------+----------------------+----------------------+----------------------+
| 35     | HDMI_CLK_P           | TMDS_33         | IOB_X0Y74            | H16                  |                      |
|        | HDMI_CLK_N           | TMDS_33         | IOB_X0Y73            | H17                  |                      |
|        | HDMI_D0_P            | TMDS_33         | IOB_X0Y92            | D19                  |                      |
|        | HDMI_D0_N            | TMDS_33         | IOB_X0Y91            | D20                  |                      |
|        | HDMI_D1_P            | TMDS_33         | IOB_X0Y98            | C20                  |                      |
|        | HDMI_D1_N            | TMDS_33         | IOB_X0Y97            | B20                  |                      |
|        | HDMI_D2_P            | TMDS_33         | IOB_X0Y96            | B19                  |                      |
|        | HDMI_D2_N            | TMDS_33         | IOB_X0Y95            | A20                  |                      |
|        | AC_BCLK[0]           | LVCMOS33        | IOB_X0Y75            | K18                  |                      |
|        | AC_PBLRC[0]          | LVCMOS33        | IOB_X0Y77            | L17                  |                      |
|        | AC_RECLRC[0]         | LVCMOS33        | IOB_X0Y83            | M18                  |                      |
|        | AC_SDATA_I           | LVCMOS33        | IOB_X0Y76            | K17                  |                      |
|        | AC_SDATA_O[0]        | LVCMOS33        | IOB_X0Y84            | M17                  |                      |
|        | BLUE_O[1]            | LVCMOS33        | IOB_X0Y85            | M20                  |                      |
|        | BLUE_O[2]            | LVCMOS33        | IOB_X0Y80            | K19                  |                      |
|        | BLUE_O[3]            | LVCMOS33        | IOB_X0Y72            | J18                  |                      |
|        | BLUE_O[4]            | LVCMOS33        | IOB_X0Y64            | G19                  |                      |
|        | GREEN_O[0]           | LVCMOS33        | IOB_X0Y71            | H18                  |                      |
|        | GREEN_O[2]           | LVCMOS33        | IOB_X0Y82            | L19                  |                      |
|        | GREEN_O[3]           | LVCMOS33        | IOB_X0Y79            | J19                  |                      |
|        | GREEN_O[4]           | LVCMOS33        | IOB_X0Y65            | H20                  |                      |
|        | GREEN_O[5]           | LVCMOS33        | IOB_X0Y69            | F20                  |                      |
|        | HDMI_OEN[0]          | LVCMOS33        | IOB_X0Y87            | F17                  | *                    |
|        | RED_O[0]             | LVCMOS33        | IOB_X0Y86            | M19                  |                      |
|        | RED_O[1]             | LVCMOS33        | IOB_X0Y81            | L20                  |                      |
|        | RED_O[2]             | LVCMOS33        | IOB_X0Y66            | J20                  |                      |
|        | RED_O[3]             | LVCMOS33        | IOB_X0Y63            | G20                  |                      |
|        | RED_O[4]             | LVCMOS33        | IOB_X0Y70            | F19                  |                      |
+--------+----------------------+-----------------+----------------------+----------------------+----------------------+

[Place 30-99] Placer failed with error: 'IO Clock Placer failed'
Please review all ERROR, CRITICAL WARNING, and WARNING messages during placement to understand the cause for failure.
[Common 17-69] Command failed: Placer could not place all instances

I am a absolute beginner to Zybo and Vivado,  please help me how to proceed.

Thanks in advance

Thanks

Link to comment
Share on other sites

0 answers to this question

Recommended Posts

There have been no answers to this question yet

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...