software_version_and_target_device | |||
date_generated | Mon Mar 26 14:14:29 2018 | product_version | Vivado v2016.1 (64-bit) |
build_version | 1538259 | os_platform | WIN64 |
registration_id | tool_flow | labtool | |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 79cef22b36c05c21a235f88e25bffcf0 | project_id | 28a89452-b143-4fc7-9bcf-d2d17566f707 |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
cpu_name | Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz | cpu_speed | 2195 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | ||||||
|